 + 2  7 . 
   750-800 /  
  9000-12000 . 
   4500 . 
   40000 . 
    170000 . 


[CONTACT_POINTS]
point.0=1, 40.344,   1.7,  -6.8, 1570.000, 0, 2.05, 45.00, 0.829, 2.5, 0.90, 12.0, 18.0, 0, 215.0, 270.0
point.1=1, 40.344,  -1.7,  -6.8, 1570.000, 0, 2.05, 45.00, 0.829, 2.5, 0.90, 12.0, 18.0, 0, 215.0, 270.0
point.2=1, -2.527,  -8.6,  -6.3, 1570.803, 1, 2.46,  0.00, 0.829, 2.5, 0.90, 16.0, 20.0, 2, 215.0, 270.0
point.3=1, -2.527, -12.8,  -6.3, 1570.803, 2, 2.46,  0.00, 0.829, 2.5, 0.90, 16.0, 20.0, 3, 215.0, 270.0
point.4=1, -7.927,  -8.0,  -6.3, 1570.803, 1, 2.46,  0.00, 0.829, 2.5, 0.90, 16.0, 20.0, 2, 215.0, 270.0
point.5=1, -7.927, -12.2,  -6.3, 1570.803, 2, 2.46,  0.00, 0.829, 2.5, 0.90, 16.0, 20.0, 3, 215.0, 270.0
point.6=1, -7.927,   8.6,  -6.3, 1570.803, 1, 2.46,  0.00, 0.829, 2.5, 0.90, 18.0, 22.0, 2, 215.0, 270.0
point.7=1, -7.927,  12.8,  -6.3, 1570.803, 2, 2.46,  0.00, 0.829, 2.5, 0.90, 18.0, 22.0, 3, 215.0, 270.0
point.8=1, -2.527,   8.0,  -6.3, 1570.803, 1, 2.46,  0.00, 0.829, 2.5, 0.90, 18.0, 22.0, 2, 215.0, 270.0
point.9=1, -2.527,  12.2,  -6.3, 1570.803, 2, 2.46,  0.00, 0.829, 2.5, 0.90, 18.0, 22.0, 3, 215.0, 270.0
point.10=2, -70.62,   0.0, 12.75, 1574.803, 0, 0.00,  0.00, 0.000, 0.0, 0.00, 0.00, 0.00, 9,   0.0,   0.0
point.11=2,  54.87,   0.0, 0.065, 1574.803, 0, 0.00,  0.00, 0.000, 0.0, 0.00, 0.00, 0.00, 4,   0.0,   0.0
point.12=2, -25.16, 86.26, 7.216, 1574.803, 0, 0.00,  0.00, 0.000, 0.0, 0.00, 0.00, 0.00, 6,   0.0,   0.0
point.13=2, -25.16,-86.26, 7.216, 1574.803, 0, 0.00,  0.00, 0.000, 0.0, 0.00, 0.00, 0.00, 5,   0.0,   0.0
static_pitch=0.08
static_cg_height=5.53
max_number_of_points=14
gear_system_type=0

[LIGHTS]
light.0 = 3, -18.0, -81.0,   12.0, fx_navredh
light.1 = 3, -18.0,  81.0,   12.0, fx_navgreh
light.2 = 1,  16.60,  0.0, 19.34, fx_beaconb
light.3 = 1, -47.30,  0.0,  5.18, fx_beaconh
light.4 = 3, -75.7,   0.0,  15.5, fx_navwhih

[GeneralEngineData]
engine_type=1
Engine.0=-1.388, -33.910, 0.000
Engine.1=5.217, -18.660, 0.000
Engine.2=5.217,  18.660, 0.000
Engine.3=-1.388,  33.910, 0.000
fuel_flow_scalar=1.08
min_throttle_limit=-0.129912

[REFERENCE SPEEDS]

cruise_speed=436.0
max_indicated_speed=310.000000
